Radiation Protection Gloves
What makes the our gloves the best in the industry? See below for our specifications that meet and exceed CE and ASTM standards.
Radiation Attenuation Data:
Attenuation measurement at broad beam according to EN 1331-1 (IEC 61331-1/ASTM-2547-06)
| Radiation Beam Energy Level | Skin Dose Reduction | Skin Dose Reduction | Skin Dose Reduction |
| Max | Thin | Ultrathin | |
| 60 kV | 63% | 51% | 41% |
| 80 kV | 53% | 44% | 33% |
| 100 kV | 46% | 39% | 28% |
| 125 kV | 41% | 27% | 21% |
Nominal value for lead equivalence is 0.04 mm Pb. Settings for lead equivalence: 80 kV, 0.15 mm Cu filter, narrow beam.
Sizing:
| Size | Minimum Length (mm/inches) | Palm Width (mm/inches) |
| 6 | 280/11.0 | 80/3.1 |
| 7 | 280/11.0 | 85/3.3 |
| 7 | 285/11.2 | 94/3.7 |
| 8 | 285/11.2 | 100/3.9 |
| 8 | 290/11.4 | 107/4.2 |
| 9 | 290/11.4 | 114/4.5 |
Characteristics:
| Technical Parameters | Before Ageing | After Ageing |
| Finger tip thickness, (mm) | 0.35 | 0.35 |
| Palm thickness, (mm) | 0.32 | 0.32 |
| Cuff thickness, (mm) | 0.30 | 0.30 |
| Lead equivalence (mm Pb) | 0.04 | 0.04 |
| Tensile strength (MPa) | Min 16 | Min 14 |
| Color | Khaki | |
| Material | Natural latex | |
| Protective material | Mixture of lead-free elements | |
| Donning agent | None-powder free | |
| Azo dyes | None | |
| Residual powder | Less than 2 micrograms/glove | |
| Protein content | Less than 50 micrograms/gram | |
| Sterilization | Gamma sterilization | |
| Packing | One sterile pair per pouch | |
| Storage | Store in cool, dry place |
Quality Assurance:
Produced in our state-of-the-art dipping facility, each glove is subjected to rigorous contamination control and is thoroughly tested before being gamma sterilized at an independent facility.
| Dimensions & physical properties as per EN 420 | S-2, AQL 4.0 |
| Inspection for holes as per EN 455 | 100% |
| Visual inspection for major and minor defects | 100% |
| 1000 ml water test | 100% |
| Attenuation/lead equivalence as per EN 1331-1 | N=5 |
| Tensile testing as per EN 455 | N=10 |